| Bus departure from Barcelona | Arrival to Girona airport GRO | Flight deparure time from Girona airport GRO | Flying from Girona airport to |
| 3:15 | 4:25 | 6:10 | TFS - Tenerife Sur |
| - | - | 6:15 | FUE - Fuerteventura |
| - | - | 6:20 | STN - Londres Standed |
| 3:30 | 4:40 | 6:20 | EIN - Eindhoven |
| - | - | 6:25 | AOC - Altenburg |
| - | - | 6:30 | OPO - Oporto |
| - | - | 6:30 | BRS - Bristol |
| - | - | 6:30 | GRX - Granada |
| - | - | 6:35 | BLL - Billund |
| 3:45 | 4:55 | 6:40 | BGY - Milán-Bérgamo |
| - | - | 6:45 | BVA - Paris Beauvais |
| - | - | 6:45 | MLA - Malta |
| - | - | 6:50 | HHN - Frankfurt Hahn |
| 4:00 | 5:10 | 7:00 | BRQ - Brno |
| 4:45 | 5:55 | 7:45 | POZ - Poznan |
| 5:30 | 6:40 | 8:30 | HHN - Frankfurt Hahn |
| 5:45 | 6:55 | 8:45 | BRE - Bremen |
| - | - | 8:50 | CIA - Roma Ciampino |
| - | - | 8:55 | CRL - Bruselas Charleroi |
| 6:15 | 7:25 | 9:10 | BVA - Paris Beauvais |
| 7:00 | 8:10 | 10:00 | BTS - Bratislava |
| - | - | 10:00 | EMA - East Midlands |
| - | - | 10:05 | BVA - Paris Beauvais |
| - | - | 10:05 | NYO - Stockholm |
| 7:15 | 8:25 | 10:15 | BRS - Bristol |
| - | - | 10:20 | LPL - Liverpool |
| 7:30 | 8:40 | 10:30 | SNN - Shannon |
| - | - | 10:30 | FKB-Karlsruhe-Baden Baden |
| - | - | 10:40 | NRN - Niederhein-Düsseldorf |
| - | - | 10:55 | EIN - Eindhoven |
| 7:45 | 8:55 | 10:50 | GRZ - Graz |
| 8:00 | 9:10 | 10:55 | MST - Maastricht |
| - | - | 11:05 | NYO - Stockholm |
| - | - | 11:05 | HHN - Frankfurt Hahn |
| 8:15 | 9:25 | 11:20 | NCL - Newcastle |
| - | - | 11:20 | MME - Teeside |
| - | - | 11:20 | TPS - Trapani |
| - | - | 11:25 | BTS - Bratislava |
| 8:30 | 9:40 | 11:25 | BVA - Paris Beauvais |
| - | - | 11:30 | BLK - Blackpool |
| 9:15 | 10:25 | 12:20 | GRZ - Graz |
| 9:45 | 10:55 | 12:50 | BSL - Bassel |
| - | - | 12:50 | FEZ - Fez |
| - | - | 12:50 | CRL - Bruselas Charleroi |
| - | - | 12:50 | WRO - Wroclaw |
| 10:00 | 11:10 | 13:30 | DSA - Doncaster |
| - | - | 13:30 | DUB - Dublin |
| 10:30 | 11:40 | 13:40 | LNZ - Linz |
| 11:00 | 12:10 | 14:00 | STN - Londres Standed |
| - | - | 14:10 | EMA - East Midlands |
| 11:30 | 12:40 | 14:30 | MAD - Madrid |
| - | - | 14:35 | BSL - Bassel |
| 11:45 | 12:55 | 14:50 | CIA - Roma Ciampino |
| 12:15 | 13:25 | 15:15 | BOH - Bournemouth |
| 12:30 | 13:40 | 15:40 | NRN - Niederhein-Düsseldorf |
| 12:45 | 13:55 | 15:55 | CAG - Cagliari |
| - | - | 15:55 | LTN - Luton |
| 13:00 | 14:10 | 16:05 | GRX - Granada |
| - | - | 16:05 | RAK - Marrakech |
| 13:15 | 14:25 | 16:15 | TSF - Venecia Treviso |
| - | - | 16:25 | AAR - Aarhus |
| 14:00 | 15:10 | 17:00 | LPL - Liverpool |
| - | - | 17:05 | GRX - Granada |
| 14:15 | 15:25 | 17:15 | STN - Londres Standed |
| - | - | 17:20 | GSE - Göteborg |
| - | - | 17:20 | CRL - Bruselas Charleroi |
| - | - | 17:25 | PSA - Pisa |
| - | - | 17:25 | TRF - Oslo |
| 14:30 | 15:40 | 17:35 | GRX - Granada |
| - | - | 17:40 | WRO - Wroclaw |
| 14:45 | 15:55 | 17:40 | LBC - Hamburgo |
| - | - | 17:45 | RAK - Marrakech |
| 15:00 | 16:10 | 18:00 | PIK - Glasgow Preswick |
| 15:30 | 16:40 | 18:25 | BGY - Milán-Bérgamo |
| 15:45 | 16:55 | 18:40 | GRX - Granada |
| - | - | 18:50 | BRS - Bristol |
| 16:00 | 17:10 | 19:05 | OPO - Oporto |
| 16:15 | 17:25 | 19:20 | PSR - Pescara |
| 16:30 | 17:40 | 19:30 | FRL - Bologna |
| 16:45 | 17:55 | 19:50 | BGY - Milán-Bérgamo |
| - | - | 19:55 | BVA - Paris Beauvais |
| 17:15 | 18:25 | 20:20 | AHO - Alguer |
| 18:15 | 19:25 | 21:15 | STN - Londres Standed |
| 18:45 | 19:55 | 21:40 | DUB - Dublin |
| - | - | 21:40 | PIK - Glasgow Preswik |
| - | - | 21:45 | PSA - Pisa |
| 19:00 | 20:10 | 22:05 | CIA - Roma Ciampino |
| - | - | 22:10 | BGY - Milán-Bérgamo |
| 19:15 | 20:25 | 22:15 | LPL - Liverpool |
| - | - | 22:20 | LTN - Luton |
| 19:30 | 20:40 | 22:25 | BGY - Milán-Bérgamo |
Singles costs 12 €, and return tickets costs 21 €.
All departures leave from Barcelona Estació del Nord. Estació del Nord is at 80, Calle Alí Bei, and the nearest metro station is Arc de Trionf on L1.
This timetable is provided by the airport bus company, so Barcelona Girona Airport Guide cannot be held responsible for any change in the bus or flight schedule.
Girona Airport's official name is Girona Costa-Brava Airport, but it is also known as Barcelona Girona Airport (GRO) and Gerona Airport (Spanish spelling).
